Earthquake Daily Report (2024-12-22T23:59:00UTC)
- GUIEP
- Dec 22, 2024
- 1 min read

Full text summary
A total of 178 earthquakes were recorded worldwide in the past day. This count includes all earthquakes recorded by the United States Geological Survey (USGS), the strongest of which was a magnitude 5.2 earthquake, which occurred 67 kilometers southeast of Ierápetra, Greece, at a focal depth of 10 kilometers. Multiple earthquakes were also recorded in California, Alaska, Texas, and Nevada.
Key paragraphs
Global earthquake overview: A total of 178 earthquakes were recorded worldwide in the past day, covering a variety of magnitudes.
Strongest earthquake: A magnitude 5.2 earthquake occurred 67 kilometers southeast of Ierápetra, Greece, at a focal depth of 10 kilometers.
US earthquake activity: Multiple earthquakes were recorded in California, Alaska, Texas, and Nevada, with magnitudes ranging from 0.3 to 5.2.
Here is a list of recent earthquakes from the USGS website:
Time of Occurrence | Latitude | Longitude | Magnitude | Depth (km) |
2024-06-13 05:14:59 | 18.246333333333 | -66.4135 | M 2.05 | 39.43 |
2024-06-13 04:58:13 | 40.242832183838 | -121.15000152588 | M 2.47 | -0.49 |
2024-06-13 04:57:16 | 37.469333648682 | -118.83699798584 | M 1.25 | 1.5 |
2024-06-13 04:46:39 | 38.792167663574 | -122.78182983398 | M 0.45 | 3.48 |
2024-06-13 04:42:55 | 19.221500396729 | -155.47483825684 | M 2.27 | 33.41 |
2024-06-13 04:40:52 | 61.4104 | -152.3158 | M 0.7 | 4.3 |
2024-06-13 04:38:50 | 61.4259 | -152.3439 | M 2 | 1.1 |
2024-06-13 04:37:58 | 38.790500640869 | -122.72633361816 | M 1.3 | 1.39 |
2024-06-13 04:34:03 | 38.824165344238 | -122.76583099365 | M 1.07 | 1.98 |
2024-06-13 04:31:38 | 38.787166595459 | -122.77016448975 | M 1.36 | 1.04 |
Please note that this table includes only a subset of the most recent earthquakes and is not exhaustive.
Comments